General | Basic | Enhanced | Most Accurate Full | À La Carte |
---|---|---|---|---|
IQ Score | ||||
Margin of error | ±5.6 IQ | ±4.3 IQ | ±2.4 IQ | Varies on Subtest Selections |
Duration | ~10 Minutes | ~24 Minutes | ~67 Minutes | Up to 67 Minutes |
Cognitive abilities breakdown | ||||
Routing tests | ||||
Number of subtests | 3 Abbreviated | 5 | 15 | 1-15 |
Verbal Reasoning | Mix and match | |||
Vocabulary | ||||
Information | ||||
Analogies | ||||
Fluid Reasoning | ||||
Matrix Reasoning | ||||
Visual Puzzles | ||||
Figure Weights | ||||
Spatial Ability | ||||
Object Rotation | ||||
SToVeS | ||||
Spatial Orientation | ||||
Working Memory | ||||
Computation Span | ||||
Exposure Memory | ||||
Visual Reversal | ||||
Processing Speed | ||||
Symbol Search | ||||
Abstract Matching | ||||
Reaction Time | ||||
Free | $TBD | $TBD | $TBD |
Be the first to experience RIOT. Sign up for exclusive updates and priority access.